Clothing XXS XS S M L XL XXL
AUS 4 6 8 10 12 14 16
US 0 2 4 6 8 10 12
UK   6-Jan 8 10 12 14 16
France / EU 32 34 36 38 40 42 44
JPN   5 7 9 11 13 15
IT 36 38 40 42 44 46 48
Denim 23,24 25,26 27,28 28,29 30,31 31,32 33,34

 

Shoes                
AUS 4 5 6 7 8 9 10 11
EU/IT 35 36 37 38 39 40 41 42
UK 2 3 4 5 6 7 8 9
US 4 5 6 7 8 9 10 11
JPN 2 3 4 5 6 7 8 9

 

Rings              
US J J 1/2 K K 1/2 L L 1/2 M M 1/2 N N1/2 O O1/2
UK 4 3/4 5 5 1/4 5 1/2 5 3/4 6   6 1/4 6 1/2 6 3/4 7   7 1/4 7 1/2
IT 10 10,11 11 12 12,13 13 14 14,15 15 15,16 16 17
FR 49 49.5 50 50.5 51 52 53 53.5 54 54.5 55 55.5

 

Belts XXS XS S M L XL XXL
US 0 2 4 6 8 10 12
UK 4 6 8 10 12 14 16
IT 36 38 40 42 44 46 48
EU 65 70 75 80 85 90 95


NOTE:
Belt measurements are taken from the end of the buckle to the middle hole of the belt.