




White Cotton Classic T-Shirt
$110.00 AUD
or 4 payments of $27.50 AUD with Afterpay More Info
Description
Bassike Cotton Classic T-Shirt in White. Short sleeves. Australian superfine 90 gsm organic cotton jersey. Vintage neckline. Signature contrast topstitch detail on the back. 100% cotton. Made in Australia.
Sizing & fit
Materials & care
Assistance
Need help? Contact our customer care team on +61 8 9286 1114 or customerservice@ricarda.com.au.
- Free shipping on AU orders over $300
- Free AU returns
- Earn RICARDA Loyalty Rewards
Find & Collect In Store
This White Cotton Classic T-Shirt in size – is available at the following locations.
Please select a size to see which stores have it.
Not currently available for pick up.
37B Bay View Terrace
Claremont WA 6010
Opening hours
Mon–Sat 10:00am – 5:00pm
Sun 11:00am – 4:00pm
Not currently available for pick up.
Not currently available for pick up.
Not currently available for pick up.
Size guide
Bassike
Product size depends on the designers origin - should sizing vary from the above standard conversions this will be specified via the fit guides provided in the product description.
Should you still be unsure regarding your size contact us anytime for further assistance.
| CLOTHING | XXS | XS | S | M | L | XL | XXL |
| AU/UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| FRANCE (FR) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| ITALY (IT) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| DENMARK | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| JAPAN (JP) | 00 | 0 | 1 | 2 | 3 | 4 | 5 |
| SWEDEN | 00 | 0 | 1 | 2 | 3 | 4 | 5 |
Designed in Sydney, AustraliaDesigner sizes 0–5
| Size | AU | UK | US | FR | IT |
|---|---|---|---|---|---|
| 00 / XXS | 4 | 4 | 00 | 32 | 36 |
| 0 / XS | 6 | 6 | 0–2 | 34 | 38 |
| 1 / S | 8 | 8 | 4 | 36 | 40 |
| 2 / M | 10 | 10 | 6 | 38 | 42 |
| 3 / L | 12 | 12 | 8 | 40 | 44 |
| 4 / XL | 14 | 14 | 10 | 42 | 46 |
| 5 / XXL | 16 | 16 | 12 | 44 | 48 |
Body measurements (cm)
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 00 / XXS | 76–78 | 58–61 | 83–87 |
| 0 / XS | 79–81 | 61–64 | 87–90 |
| 1 / S | 82–86 | 65–69 | 91–96 |
| 2 / M | 87–91 | 70–74 | 97–101 |
| 3 / L | 92–97 | 75–79 | 102–106 |
| 4 / XL | 98–102 | 80–85 | 107–111 |
| 5 / XXL | 103–106 | 86–91 | 112–116 |
Sizes as published by Bassike. Note size 0 is XS (AU6) and size 1 is S (AU8).
