






FINAL SALE
Charcoal Stone Caden Tailored Trousers
$279.30 AUD $399.00 AUD 30% off
or 4 payments of $69.83 AUD with Afterpay More Info
Description
Materials & care
Assistance
Need help? Contact our customer care team on +61 8 9286 1114 or customerservice@ricarda.com.au.
- Free shipping on AU orders over $300
- Final sale — no returns unless faulty
- Earn RICARDA Loyalty Rewards
Find & Collect In Store
This Charcoal Stone Caden Tailored Trousers in size – is available at the following locations.
Please select a size to see which stores have it.
Not currently available for pick up.
37B Bay View Terrace
Claremont WA 6010
Opening hours
Mon–Sat 10:00am – 5:00pm
Sun 11:00am – 4:00pm
222 York Street
Albany WA 6330
Opening hours
Mon–Fri 9:30am – 5:00pm
Sat 9:30am – 4:00pm
Sun Closed
Not currently available for pick up.
Not currently available for pick up.
Not currently available for pick up.
Not currently available for pick up.
Not currently available for pick up.
Not currently available for pick up.
Not currently available for pick up.
Size guide
Adriano Goldschmied
Product size depends on the designers origin - should sizing vary from the above standard conversions this will be specified via the fit guides provided in the product description.
Should you still be unsure regarding your size contact us anytime for further assistance.
| CLOTHING | XXS | XS | S | M | L | XL | XXL |
| AU/UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| FRANCE (FR) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| ITALY (IT) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| DENMARK | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| JAPAN (JP) | 00 | 0 | 1 | 2 | 3 | 4 | 5 |
| SWEDEN | 00 | 0 | 1 | 2 | 3 | 4 | 5 |
Designed in Los Angeles, USADenim waist sizes
| Waist | AU | UK | US | FR | IT |
|---|---|---|---|---|---|
| 24 | 6 | 6 | 00 | 34 | 38 |
| 25 | 6–8 | 6–8 | 0 | 34–36 | 38–40 |
| 26 | 8 | 8 | 2 | 36 | 40 |
| 27 | 8–10 | 8–10 | 4 | 36–38 | 40–42 |
| 28 | 10 | 10 | 6 | 38 | 42 |
| 29 | 10–12 | 10–12 | 8 | 38–40 | 42–44 |
| 30 | 12 | 12 | 10 | 40 | 44 |
| 31 | 12–14 | 12–14 | 12 | 40–42 | 44–46 |
| 32 | 14 | 14 | 14 | 42 | 46 |
| 33 | 14–16 | 14–16 | 16 | 42–44 | 46–48 |
Body measurements (cm)
| Waist | Waist (cm) | Hip (cm) |
|---|---|---|
| 24 | 62 | 88 |
| 25 | 65 | 89 |
| 26 | 67 | 91 |
| 27 | 70 | 94 |
| 28 | 72 | 97 |
| 29 | 74 | 99 |
| 30 | 77 | 102 |
| 31 | 80 | 105 |
| 32 | 83 | 107 |
| 33 | 86 | 110 |
AG stretch denim sits close to the body. If you are between sizes, take the smaller size in stretch styles and the larger in rigid denim.
