Sizing Chart

Clothing XXS-XS XS-S S-M M-L L -XL XL-XXL
AU Australia 6 8 10 12 14 16
UK United Kingdom 6 8 10 12 14 16
US United States 0 2 4 4 6 8 10 12
FR France 34 36 38 40 42 44
IT Italy 38 40 42 44 46 48
EU Europe 32 34 36 38 40 42
             
Jeans 24-25 26-27 27-28 29-30 31-32 32-33

 

Shoes                      
AU  5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5
US 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5
UK  3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
EU  36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41
IT  36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41
FR  37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42

 

Rings        
Inside circ mm 50 51 52 53 54 55 56 57 58 59 60
Inside  diam mm 15.9  16.2  16.5  16.9  17.2  17.5  17.8  18.1  18.4  18.8  19.1 
UK  K L M N O P P1/2  Q Q1/4   R S
US  5.25 5.5 6 6.5 7 7.5 8 8.25  8.5 9 9.25
IT Italy 10 11   12 13 14 15 16 17 18 19 20